Profirex Medium Expansion Foam Generators GPSK
PROFIREX’s fixed medium expansion foam generator GPKPS is intended for use in fixed foam firefighting systems and applications. PROFIREX GPKPS produces a high volume of medium expansion foam which is effective in a wide range of fires involving flammable liquids.
The PROFIREX GPSK consists of a stainless-steel body, net, and nozzle. Connection to the supply line is made through an inlet with a flange or threaded connection.


№ п/п | Parameter | Value |
1. | Flow rate, L/min* pressure rating 5 bar | 100 - 1 500 L/min |
| 2. | Body and net material | Stainless steel |
3. | Foam expansion ratio | Not less than 30 |
4. | Connections | Flanged |
5. | Coating | Etching and electropolishing of SS parts, Polyurethane red coat |
6. | Weight, kgs | 5 – 11 kgs |
7. | Optional | Different types of connections, flange material - stainless steel, other painting cycles |
Standard characteristics of GPSK PROFIREX
№ п/п | Model | Flow rate, L/min | Weight, kgs | № п/п | Model | Flow rate, L/min | Weight, kgs |
1. | PROFIREX GPSK 1 | 100 L/min | 5,5 | 9. | PROFIREX GPSK 9 | 900 L/min | 11 |
2. | PROFIREX GPSK 2 | 200 L/min | 10. | PROFIREX GPSK 10 | 1,000 L/min | ||
3. | PROFIREX GPSK 3 | 300 L/min | 11. | PROFIREX GPSK 11 | 1,100 L/min | ||
4. | PROFIREX GPSK 4 | 400 L/min | 7,5 | 12. | PROFIREX GPSK 12 | 1,200 L/min | |
5. | PROFIREX GPSK 5 | 500 L/min | 13. | PROFIREX GPSK 13 | 1,300 L/min | ||
6. | PROFIREX GPSK 6 | 600 L/min | 14. | ГПСКС PROFIREX 14 | 1,400 L/min | ||
7. | PROFIREX GPSK 7 | 700 L/min | 15. | ГПСКС PROFIREX 15 | 1,500 L/min | ||
8. | PROFIREX GPSK 8 | 800 L/min |
Dimensional drawing of PROFIREX GPSK
