FIREMIKS Foam Proportioning System
A reliable, simple, and self-regulating mechanical system driven by the existing water flow - no other energy source required. Accurate proportioning is made automatic, the FIREMIKS system adjust itself for changes in flow and pressure, without any calibration needed. FIREMIKS is flow driven. The FIREMIKS proportioning system is designed for high-precision mixing of liquid foam concentrates with fresh or sea water and is suitable for use in fixed and mobile installations. The FIREMIKS proportioner is a fixed system which does not need a pressure tank. Structurally, the FIREMIKS proportioning system has two volumetric parts, one water motor and one concentrate pump, connected to each other through a direct drive coupling. With this solution the water motor acts like a combined flow meter/ drive for the foam pump, automatically achieving the correct ratio between water motor and foam pump without any external flow meters, foam pumps or orifices. The water motor provides smooth rotation and volumetric proportional dosing. FIREMIKS dosing system provides stable operation of compatible firefighting equipment when using different types of foam concentrate and water. The model range of the FIREMIKS proportioning unit with piston (plunger) pump for the foam concentrate is suitable for a wide range of flow rates. Normal and explosion-proof versions enable the proportioning complex to meet any fire production system’s requirements. Additional options make it flexible, easy to maintain, and simple to use.
The FIREMIKS proportioning systems has passed the VNIIPO obligatory TR EAEU 043/2017 certification procedures.
Principal flow chart of the FIREMIKS FOAM PROPORTIONING SYSTEM
Technical parameters of FIREMIKS proportioners
Model | ||||||||
1200-1-PP-F | 1800-1-PP-F | 2400-1-PP-F | 3200-1-PP-F | 4500-1-PP-F | 6000-1-PP-F | 8000-1-PP-F | 10000-1-PP-F | |
Max water flow rate, l/min | 1200 | 1800 | 2400 | 3200 | 4500 | 6000 | 8000 | 10000 |
Min water flow rate l/min | 180 | 200 | 350 | 350 | 530 | 600 | 400 | 600 |
Max inlet operating pressure, bar | 16 | |||||||
Factory tested pressure | 24 | |||||||
Suction height | 0 meters (0 ft) Gravity feed | |||||||
Operation temperature | +1...+55 °C (34...131 °F) | |||||||
Storage temperature, dry condition* | –30...+55 °C (–22...+131 °F) | |||||||
Connections water motor Cut Groove (ANSI/AWWA C 606-04) or flanged ISO PN16 | DN80 | DN100 | DN100 | DN125 | DN150 | DN150 | DN200 | DN250 |
1200-3-PP-F | 1800-3-PP-F | 2400-3-PP-F | 3200-3-PP-F | 4500-3-PP-F | 6000-3-PP-F | 8000-3-PP-F | 10000-3-PP-F | |
Max water flow rate, l/min | 1200 | 1800 | 2400 | 3200 | 4500 | 6000 | 8000 | 10000 |
Min water flow rate l/min | 300 | 260 | 340 | 400 | 500 | 600 | 1100 | 900 |
Max inlet operating pressure, bar | 16 | |||||||
Factory tested pressure | 24 | |||||||
Suction height | 0 meters (0 ft) Gravity feed | |||||||
Operation temperature | +1...+55 °C (34...131 °F) | |||||||
Storage temperature, dry condition* | –30...+55 °C (–22...+131 °F) | |||||||
Connections water motor Cut Groove (ANSI/AWWA C 606-04) or flanged ISO PN16 | DN80 | DN100 | DN100 | DN125 | DN150 | DN150 | DN200 | DN250 |
*low temp version available |