PROFIREX-BDVх2 Bladder Tanks
PROFIREX bladder tanks is a complete balanced proportioning system for storage and proportioning of foam concentrate for fire protection inclusive of proportioner, a carbon steel vessel containing the elastomeric bladder, piping and valves.
Vertical double bladder tanks PROFIREX-BDV provides long-term storage of foam concentrate. Bladder tanks are available with nominal capacity from 600 up to 10,000 liters.
Bladder tanks are equipped with PROFIREX proportioners, which provide precise mixing of foam concentrate with water in the range of flow rates from 250 l / min up to 25 000 l / min.
STANDART CHARACTERISTICS OF VERTICAL PROFIREX-BDVX2 DOUBLE BLADDER TANKS
Parameter | Value | |
1. | Capacity, l | 1 200 - 20 000 |
2. | Design pressure, bar | 12 |
3. | Test pressure, bar | 18 |
4. | Maximum working pressure, bar | 12 |
5. | Storage temperature, °С | -29° +80° |
6. | Dosing rate % | 1, 2, 3, 4, 6 |
7. | Body material | Carbon steel |
8. | Manhole (DN 400) | Carbon steel |
9. | Bladder material | neoprene/hypalon |
10. | Coating | RAL 3000 |
11. | Foam concentrate visual level indication | Yes |
12. | Corrosion allowance | No |
13. | Radiograph of welds for defects % | 10 |
14. | Optional | Manual pump, manhole ladder, compressor for sprading the bladder before filling, Equipotential grounding, pressure gauges for proportioner, other sizes and capacities, insulated tank, painting cycles, different design pressure, body material stainless steel |
Notes: flow rate 250 - 25 000 l/min, flow direction (right to left or left to right); proportioner flange 3” - 10” (upon the request) |
VERTICAL PROFIREX-BDVX2 DIMENSIONS
Model | А, мм | B, мм | C, мм | D, мм | E, мм | F, мм | |
1. | PROFIREX-BDV-6х2 | 2 235 | 1 515 | 535 | 922 | 700 | 1 380 |
2. | PROFIREX-BDV-10x2 | 2 835 | 2 115 | ||||
3. | PROFIREX-BDV-15x2 | 2 935 | 2 215 | 670 | 1 112 | 800 | 1 380 |
4. | PROFIREX-BDV-20x2 | 2 845 | 2 130 | 850 | 1 366 | 900 | 1 680 |
5. | PROFIREX-BDV-25x2 | 3 195 | 2 480 | ||||
6. | PROFIREX-BDV-30x2 | 3 495 | 2 780 | ||||
7. | PROFIREX-BDV-40x2 | 3 455 | 2 735 | 1 045 | 1 630 | 1 060 | 1 935 |
8. | PROFIREX-BDV-50x2 | 3 895 | 3 235 | ||||
9. | PROFIREX-BDV-60x2 | 3 955 | 2 930 | 1 190 | 1 920 | 1 250 | 2 250 |
10. | PROFIREX-BDV-70x2 | 3 995 | 3 280 | ||||
11. | PROFIREX-BDV-80x2 | 3 975 | 3 260 | 1 295 | 2 074 | 1 300 | 2 250 |
12. | PROFIREX-BDV-90x2 | 4 275 | 3 560 | ||||
13. | PROFIREX-BDV-100x2 | 4 575 | 3 860 |
GENERAL VERTICAL PROFIREX-BDVX2 DOUBLE BLADDER TANK LAYOUT
VOLUMETRIC CHARACTERISTICS OF VERTICAL PROFIREX-BDVX2 BLADDER TANKS
Model | Capacity, l | Weight of empty, kgs | Full of foam concentrate, kgs | |
1. | PROFIREX-BDV-6х2 | 1 200 | 1 280 | 1 480 |
2. | PROFIREX-BDV-10x2 | 2 000 | 1 600 | 3 600 |
3. | PROFIREX-BDV-15x2 | 3 000 | 1 880 | 4 880 |
4. | PROFIREX-BDV-20x2 | 4 000 | 2 000 | 6 000 |
5. | PROFIREX-BDV-25x2 | 5 000 | 2 300 | 7 300 |
6. | PROFIREX-BDV-30x2 | 6 000 | 2 420 | 8 420 |
7. | PROFIREX-BDV-40x2 | 8 000 | 3 200 | 11 200 |
8. | PROFIREX-BDV-50x2 | 10 000 | 3 700 | 13 700 |
9. | PROFIREX-BDV-60x2 | 12 000 | 3 920 | 15 920 |
10. | PROFIREX-BDV-70x2 | 14 000 | 4 300 | 18 300 |
11. | PROFIREX-BDV-80x2 | 16 000 | 5 400 | 21400 |
12. | PROFIREX-BDV-90x2 | 18 000 | 5 800 | 23 800 |
13. | PROFIREX-BDV-100x2 | 20 000 | 6 400 | 26 400 |
MAIN PARTS OF PROFIREX-BDVx2 BLADDER TANKS
pos. | Qty | Description | |
1. | 1a–b | 2 | Foaming drain ball valve Dn 20 - Dn 50 |
2. | 2a–d | 4 | Bladder air inflating pressure gauge interception valves |
3. | 3 | 2 | Pressure gauge for indication of inner vessel pressure 0 - 16 bar scale |
4. | 4 | 2 | Manhole DN 400 |
5. | 5a–b | 2 | Water drain ball valve, thread DN 20 - DN 50 |
6. | 6a–b | 2 | Water ball valve for filling vessel, flanged DN 50 |
7. | 7a–b | 2 | Bladder vent ball valve Dn 15 |
8. | 8 | 1 | Foaming ball valve proportioner line, flanged DN 50 |
9. | 9a-b | 2 | Water pipeline, flanged DN 50 |
10. | 9c-d | 2 | Foam concentrate pipeline, flanged DN 50 |
11. | 10a-b | 2 | Level indicator ball valve DN 15 |
12. | 11 | 1 | Flanged proportioner |
13. | 12a-b | 2 | Vessel |
14. | 13a-b | 2 | Pressure gauge 0 - 25 bar scale |
15. | 14 | 8 | Vessel supports |
16. | 15a-b | 2 | Proportioner drain ball valve DN 15 - DN 20 |
17. | 16a-b | 2 | Bladder |
18. | 20 | 1 | Water nozzle |
19. | 21a-b | 2 | Level indicator transparent pipe Ø16 |
20. | 22a-b | 2 | 3-way ball valve level gauge, DN 15 |
21. | 24a-b | 2 | Bladder air inflating pressure gauge scale 0 - 1 bar |
22. | 25 | 2 | Compressor connection adapter for air inflating pipe |
23. | 26 | 1 | Foaming nozzle with check valve |
24. | 27 | 2 | Safety valve, DN15, rated 12 bar |
25. | 28a-b | 2 | Vessel vent ball valve, DN 15 |
26. | 29a–b | 2 | Foam concentrate check valve |